What's the difference between Wi-Fi standards?

There are a few differences between each of the Wi-Fi standards in use today. See our table below for what sets them apart:

IEEE Standard Wi-Fi Alliance Name Year Released Frequency
Maximum Data Rate
802.11a Wi-Fi 1 1999 5GHz 54Mbps
802.11b Wi-Fi 2 1999 2.4GHz 11Mbps
802.11g Wi-Fi 3 2003 2.4GHz 54Mbps
802.11n Wi-Fi 4 2009 2.4GHz & 5GHz 600Mbps
802.11ac Wi-Fi 5 2014 2.4GHz & 5GHz 1.3Gbps
802.11ax Wi-Fi 6 2019 2.4GHz & 5GHz 10-12Gbps
802.11ax-2021 Wi-Fi 6E 2021 2.4GHz, 5GHz, & 6GHz 10-12Gbps
801.11be Wi-Fi 7 2024/2025 2.4GHz, 5GHz, & 6GHz 40Gbps

 

For any more questions about the differences, pros and cons of WiFi standards in use today, reach out to our support team!

Back to FAQs